Regatta name | Date | Number of boats |
Slovak Sailing Week | 23.04 – 30.04 | 10 |
CA Kilana | 14.05 – 21.05 | 10 |
Regata Mateja Bencura | 14.05 – 21.05 | 10 |
Raiffeisen Trophy | 21.05 – 28.05 | 20 |
Motor – Car regatta | 4.06 – 11.06 | 14 |
Newton cup | 11.06 – 18.06 | 10 |
Aluminium Industry Trophy | 11.06 – 18.06 | 9 |
Golden Regatta | 21.06 – 25.06 | 10 |
Mangold Cup | 27.08 – 3.09 | 8 |
Merfold Cup | 3.09 – 10.09 | 10 |
Mooreland Partners | 17.09 – 24.09 | 10 |
Bav – adria regatta | 17.09 – 24.09 | 10 |
Sarres Cup | 24.09 – 01.10 | 10 |
First Cross regatta | 04.10 – 08.10 | 10 |
Česká námořní rallye | 08.10 – 15.10 | 20 |
Euromarines | 15.10 – 22.10 | 8 |
MMSR 2022 | 22.10 – 29.10 | 10 |
Regatta name | Date | Number of boats |
Round Palagruža Cannonball | 15.04 – 22.04 | 10 |
Regata Mateja Bencura | 6.05 – 13.05 | 10 |
Raiffeisen Trophy | 20.05 – 27.05 | 20 |
J&T | 27.05 – 03.06 | 7 |
Golden regatta | 10.06 – 17.06 | 10 |
Heneken Trophy | 17.06 – 24.06 | 10 |
Sarres Cup | 24.06 – 01.07 | 10 |
Motor – Car regatta | 04.09 – 08.09 | 10 |
SSW by Exporteri.sk | 23.09 – 30.09 | 10 |
First Cross | 23.09 – 30.09 | 10 |
Conductors Cup | 30.09 – 07.10 | 10 |
MMSR 2023 | 21.10 – 27.10 | 10 |
Spend an unforgettable summer with your family and friends on a boat from our fleet and and enjoy the sunny days, beautiful bays, crystal clear sea and delicious Mediterranean food.